| Fiber | dTex | Filaments | Ply | Brightness | Elasticity | PPM | Twisted | Raw White | Color |
|---|---|---|---|---|---|---|---|---|---|
| PA6 RECONYL | 78 | 20 | 1 | SM | HE | X | |||
| PA6 RECONYL | 78 | 20 | 2 | SM | HE | 80TPM | X | X | |
| PA6 RECONYL | 78 | 20 | 3 | SM | HE | 80TPM | X | X | |
| PA6 RECONYL | 78 | 20 | 4 | SM | HE | 80TPM | X | X | |
| PA6 RECONYL | 78 | 68 | 2 | SM | HE | 80TPM | X | X | |
| PA6 QNOVA | 78 | 60 | 2 | SM | HE | 80TPM | X | X | |
| PA6 QNOVA | 44 | 40 | 2 | SM | HE | 120TPM | X | X | |
| PA66 AMNISOUL(*) | 78 | 68 | 2 | SM | HE | 80TPM | X | X | |
| PA66 BIOCARE(*) | 78 | 68 | 2 | SM | HE | 80TPM | X | X | |
| PES REC | 110 | 36 | 2 | SM | HE | 80TPM | X | ||
| PES REC | 167 | 36 | 2 | SM | FTF | X | X | ||
| PES REC | 76 | 36 | 1 | SM | FTF | X | |||
| PES REC | 76 | 36 | 1 | SM | FTF | 90TPM | X | ||
| PES REC | 76 | 36 | 1 | SM | FTF | 140TPM | X |
DP - Dop Dyed | PR00 - Black | (*) BIODEGRADABLE
