| Fiber | dTex | Filaments | Ply | Brightness | Elasticity | PPM | Twisted | Raw White | Color |
|---|---|---|---|---|---|---|---|---|---|
| PA6 | 78 | 24 | 1 | SM | HE | X | |||
| PA6 | 78 | 24 | 2 | SM | HE | 80TPM | X | X | |
| PA6 | 78 | 24 | 4 | SM | HE | 80TPM | X | X | |
| PA6 | 110 | 24 | 2 | SM | HE | 80TPM | X | X | |
| PA6 | 110 | 24 | 4 | SM | HE | 80TPM | X | ||
| PA6 | 78 | 24 | 2 | SM | HE | 80TPM | TM/DP | PR00 | |
| PA6 | 78 | 24 | 2 | SM | HE | X | TM/DP | PR00 |
DP - Dop Dyed | PR00 - Black
